THE EMIRATES FA CUP | Updated First Round Numbers THE EMIRATES FA CUP | Updated First Round Numbers

THE EMIRATES FA CUP | Updated First Round Numbers

The draw for the First Round Proper of the 2015/16 Emirates FA Cup will take place live on BBC TWO at 7:00pm on Monday, 26th October, with the ties scheduled to be played on or around Saturday, 7th November 2015.
The draw for the First Round Proper of the 2015/16 Emirates FA Cup will take place live on BBC TWO at 7:00pm on Monday, 26th October, with the ties scheduled to be played on or around Saturday, 7th November 2015.

As noted previously, the forty-eight clubs from Sky Bet League 1 and Sky Bet League 2 will join the thirty-two winners and/or replaying sides from the weekend's Fourth Qualifying Round.

THE EMIRATES FA CUP | FIRST ROUND PROPER DRAW NUMBERS
  1 | ACCRINGTON STANLEY
  2 | AFC WIMBLEDON
  3 | BARNET
  4 | BARNSLEY
  5 | BLACKPOOL
  6 | BRADFORD CITY
  7 | BRISTOL ROVERS
  8 | BURTON ALBION
  9 | BURY
10 | CAMBRIDGE UNITED
11 | CARLISLE UNITED
12 | CHESTERFIELD
13 | COLCHESTER UNITED
14 | COVENTRY CITY
15 | CRAWLEY TOWN
16 | CREWE ALEXANDRA
17 | DAGENHAM & REDBRIDGE
18 | DONCASTER ROVERS
19 | EXETER CITY
20 | FLEETWOOD TOWN
21 | GILLINGHAM
22 | HARTLEPOOL UNITED
23 | LEYTON ORIENT
24 | LUTON TOWN
25 | MANSFIELD TOWN
26 | MILLWALL
27 | MORECAMBE
28 | NEWPORT COUNTY
29 | NORTHAMPTON TOWN
30 | NOTTS COUNTY
31 | OLDHAM ATHLETIC
32 | OXFORD UNITED
33 | PETERBOROUGH UNITED
34 | PLYMOUTH ARGYLE
35 | PORT VALE
36 | PORTSMOUTH
37 | ROCHDALE
38 | SCUNTHORPE UNITED
39 | SHEFFIELD UNITED
40 | SHREWSBURY TOWN
41 | SOUTHEND UNITED
42 | STEVENAGE
43 | SWINDON TOWN
44 | WALSALL
45 | WIGAN ATHLETIC
46 | WYCOMBE WANDERERS
47 | YEOVIL TOWN
48 | YORK CITY
49 | WORCESTER CITY
50 | AFC FYLDE
51 | GAINSBOROUGH TRINITY
52 | NORTHWICH VICTORIA or CHORLEY
53 | GRIMSBY TOWN
54 | BARWELL or AFC RUSHDEN & DIAMONDS
55 | SALFORD CITY
56 | FC UNITED OF MANCHESTER
57 | STALYBRIDGE CELTIC or NORTH FERRIBY UNITED
58 | FC HALIFAX TOWN or GUISELEY
59 | TRANMERE ROVERS or LINCOLN CITY
60 | STOURBRIDGE
61 | MACCLESFIELD TOWN
62 | BRACKLEY TOWN
63 | ALTRINCHAM
64 | WHITEHAWK
65 | MAIDENHEAD UNITED
66 | BASINGSTOKE TOWN
67 | GRAYS ATHLETIC or WELLING UNITED
68 | BOREHAM WOOD
69 | WEALDSTONE
70 | DIDCOT TOWN
71 | DOVER ATHLETIC
72 | CHESHAM UNITED
73 | STAINES TOWN
74 | ALDERSHOT TOWN
75 | EASTLEIGH
76 | FOREST GREEN ROVERS
77 | BRAINTREE TOWN
78 | HAVANT & WATERLOOVILLE or CHELTENHAM TOWN
79 | MAIDSTONE UNITED
80 | ST ALBANS CITY
Got any Saddlers content you'd like to share with your fellow fans?

Off on an away day? Preparing to visit Fortress Bescot? Captured the aftermath of a Walsall goal?

Email your content to [email protected] or slide into our DMs!
Don't forget you can keep up to date with the latest Walsall FC news and views across social media, we're on 𝕏, Facebook, Threads, and Instagram. We also offer updates via Google News.
Previous Post Next Post