
Here is our latest look at who forms part of the Saddlers squad as they look to make some sort of impact upon the upper half of the Sky Bet League Two table.
# | NAME | JOINED ON | FROM | DEAL ENDS |
---|---|---|---|---|
1 | OWEN EVANS | 1 JULY 2022 | CHELTENHAM TOWN | 30 JUNE 2024 |
23 | JACKSON SMITH | LOAN | WOLVERHAMPTON WANDERERS | 31 MAY 2023 |
35 | GEORGE BARRETT | SCHOLARSHIP | WALSALL ACADEMY | 30 JUNE 2024 |
2 | HAYDEN WHITE | 3 SEPTEMBER 2020 | MANSFIELD TOWN | 30 JUNE 2023 |
3 | LIAM GORDON | 1 JULY 2022 | BOLTON WANDERERS | 30 JUNE 2024 |
5 | DONERVON DANIELS | 24 JANUARY 2022 | CREWE ALEXANDRA | 30 JUNE 2024 |
6 | EMMANUEL MONTHÉ | 1 JULY 2021 | TRANMERE ROVERS | 30 JUNE 2023 |
18 | OISIN McENTEE | 1 JULY 2022 | NEWCASTLE UNITED | 30 JUNE 2024 |
24 | JOE LOW | LOAN | BRISTOL CITY | 31 MAY 2023 |
26 | PETER CLARKE | 1 JULY 2022 | TRANMERE ROVERS | 30 JUNE 2023 |
# | ROLLIN MENAYESE | 4 JANUARY 2022 | MANSFIELD TOWN | 30 JUNE 2024 |
# | JOE FOULKES | 1 JULY 2021 | WALSALL ACADEMY | 30 JUNE 2023 |
4 | JOSS LABADIE | 1 JULY 2021 | NEWPORT COUNTY | 30 JUNE 2023 |
7 | JOE RILEY | 1 JULY 2022 | CARLISLE UNITED | 30 JUNE 2024 |
8 | LIAM KINSELLA | MARCH 2014 | WALSALL ACADEMY | 30 JUNE 2023 |
10 | TOM KNOWLES | 4 AUGUST 2022 | YEOVIL TOWN | 30 JUNE 2024 |
14 | BRANDON COMLEY | 1 JULY 2022 | DAGENHAM & REDBRIDGE | 30 JUNE 2024 |
16 | JACOB MADDOX | 5 SEPTEMBER 2022 | VITÓRIA DE GUIMARÃES | 30 JUNE 2023 |
17 | JACK EARING | 1 JULY 2021 | FC HALIFAX TOWN | 30 JUNE 2023 |
31 | ROBBIE WILLMOTT | LOAN | NEWPORT COUNTY | 31 MAY 2023 |
# | YANN SONGO'O | LOAN | BRADFORD CITY | 31 MAY 2023 |
20 | SAM PERRY | 1 JULY 2020 | WALSALL ACADEMY | 30 JUNE 2023 |
21 | TAYLOR ALLEN | 1 JULY 2022 | FOREST GREEN ROVERS | 30 JUNE 2023 |
23 | ISAAC HUTCHINSON | 1 JULY 2022 | DERBY COUNTY | 30 JUNE 2023+ |
25 | RONAN MAHER | 19 AUGUST 2022 | WALSALL ACADEMY | 30 JUNE 2025 |
# | BRENDAN KIERNAN | 1 JULY 2021 | HARROGATE TOWN | 30 JUNE 2023 |
9 | CONOR WILKINSON | 1 JULY 2021 | LEYTON ORIENT | 30 JUNE 2023 |
11 | ANDY WILLIAMS | 1 JULY 2022 | CHELTENHAM TOWN | 30 JUNE 2023 |
# | JAMILLE MATT | 13 JANUARY 2023 | FOREST GREEN ROVERS | 3O JUNE 2024 |
15 | DOUGLAS JAMES-TAYLOR | LOAN | STOKE CITY | 31 MAY 2023 |
22 | JONAS MUKUNA | 5 SEPTEMBER 2022 | SUTTON UNITED | 30 JUNE 2023 |
27 | TIMMY ABRAHAM | 26 JULY 2022 | FULHAM | 30 JUNE 2023 |
OUT ON LOAN
NAME | ON LOAN WITH | LOAN ENDS |
---|---|---|
ROLLIN MENAYESE | HARTLEPOOL UNITED | 31 MAY 2023 |
JOE FOULKES | KIDDERMINSTER HARRIERS | 31 MAY 2023 |
SHAY WILLOCK | WORCESTER RAIDERS | MONTH TO MONTH |
TIMMY ABRAHAM | OLDHAM ATHLETIC | 31 MAY 2023 |
PETER CLARKE | OLDHAM ATHLETIC | 31 MAY 2023 |