Here we take a look at who forms part of the Saddlers squad as they look to make some sort of impact upon the upper half of the Sky Bet League Two table following successive seasons of struggle.
| # | PLAYER NAME | JOINED ON | JOINED FROM | CONTRACT ENDS |
|---|---|---|---|---|
| 21 | JENSON KILROY | 1 JULY 2025 | WALSALL ACADEMY | 30 JUNE 2027 |
| 3 | MASON HANCOCK | 17 JUNE 2025 | AIRDRIEONIANS | 30 JUNE 2027+ |
| 5 | HARRISON BURKE | 16 JUNE 2025 | CHESTER | 30 JUNE 2028+ |
| 17 | COURTNEY CLARKE | 9 JUNE 2025 | EASTBOURNE BOROUGH | 30 JUNE 2027+ |
| 18 | VINCENT HARPER | 26 JUNE 2025 | EXETER CITY | 30 JUNE 2027+ |
| 33 | RICO BROWNE | 19 SEPTEMBER 2024 | BIRMINGHAM CITY | 30 JUNE 2026 |
| 59 | STAN STRAW | 23 MARCH 2026 | WALSALL ACADEMY | 30 JUNE 2027 |
| N/A | HARRY WILLIAMS | 20 JULY 2023 | ALVECHURCH | 30 JUNE 2027+ |
| N/A | ELICHA AHUI | 15 JANUARY 2025 | DROGHEDA UNITED | 30 JUNE 2027 |
| 16 | RONAN MAHER | 19 AUGUST 2022 | WALSALL ACADEMY | 30 JUNE 2027 |
| 23 | ALEX PATTISON | 7 JANUARY 2026 | BRADFORD CITY | 30 JUNE 2027 |
| ## | JAGO GODDEN | 4 FEBRUARY 2026 | BEDFORD TOWN | 30 JUNE 2027 |
| # | ANDREW DALLAS | 1 JULY 2026 | BARNSLEY | 30 JUNE 2028 |
| 19 | AARON PRESSLEY | 26 JUNE 2025 | STEVENAGE | 30 JUNE 2028 |
| 37 | ALBERT ADOMAH | 23 JULY 2024 | QUEENS PARK RANGERS | 30 JUNE 2027 |
+ = Option of a further year.
