
Here we take a look at who forms part of the Saddlers squad as they look to make some sort of impact upon the upper half of the Sky Bet League Two table following successive seasons of struggle.
# | PLAYER NAME | JOINED ON | JOINED FROM | CONTRACT ENDS |
---|---|---|---|---|
1 | MYLES ROBERTS | SEASON-LONG LOAN | WATFORD | 31 MAY 2026 |
12 | SAM HORNBY | 24 JULY 2024 | COLCHESTER UNITED | 30 JUNE 2027 |
21 | JENSON KILROY | 1 JULY 2025 | WALSALL ACADEMY | 30 JUNE 2026 |
2 | CONNOR BARRETT | 1 JULY 2024 | AFC FYLDE | 30 JUNE 2027 |
3 | MASON HANCOCK | 17 JUNE 2025 | AIRDRIEONIANS | 30 JUNE 2027+ |
4 | ADEN FLINT | 21 JULY 2025 | MANSFIELD TOWN | 30 JUNE 2025 |
5 | HARRISON BURKE | 16 JUNE 2025 | CHESTER | 30 JUNE 2028+ |
6 | PRIESTLEY FARQUHARSON | 1 JULY 2023 | NEWPORT COUNTY | 30 JUNE 2026+ |
17 | COURTNEY CLARKE | 9 JUNE 2025 | EASTBOURNE BOROUGH | 30 JUNE 2027+ |
18 | VINCENT HARPER | 26 JUNE 2025 | EXETER CITY | 30 JUNE 2027+ |
20 | DANIEL COX | SEASON-LONG LOAN | DERBY COUNTY | 31 MAY 2026 |
30 | EVAN WEIR | 1 JANUARY 2024 | DROGHEDA UNITED | 30 JUNE 2026 |
33 | RICO BROWNE | 19 SEPTEMBER 2024 | BIRMINGHAM CITY | 30 JUNE 2026 |
N/A | HARRY WILLIAMS | 20 JULY 2023 | ALVECHURCH | EXPIRED |
N/A | ELICHA AHUI | 15 JANUARY 2025 | DROGHEDA UNITED | 30 JUNE 2026 |
8 | CHARLIE LAKIN | 1 JULY 2024 | BURTON ALBION | 30 JUNE 2026 |
11 | LEVI AMANTCHI | 31 JANUARY 2025 | BROMLEY | 30 JUNE 2027 |
14 | BRANDON COMLEY | 1 JULY 2022 | DAGENHAM & REDBRIDGE | 30 JUNE 2026 |
16 | RONAN MAHER | 19 AUGUST 2022 | WALSALL ACADEMY | 30 JUNE 2027 |
22 | JAMIE JELLIS | 25 JANUARY 2024 | TAMWORTH | 30 JUNE 2026 |
27 | DYLAN THOMAS | 1 JULY 2024 | WALSALL ACADEMY | 30 JUNE 2026 |
28 | LEWIS WARRINGTON | 1 AUGUST 2025 | LEYTON ORIENT | 30 JUNE 2027 |
29 | RYAN FINNIGAN | SEASON-LONG LOAN | BLACKPOOL | 31 MAY 2026 |
32 | JAKE HOLLMAN | 28 JULY 2025 | MACARTHUR FC | 30 JUNE 2027+ |
7 | JONNY STUTTLE | SEASON-LONG LOAN | AFC BOURNEMOUTH | 31 MAY 2026 |
9 | JAMILLE MATT | 13 JANUARY 2023 | FOREST GREEN ROVERS | 30 JUNE 2026 |
10 | JOSH GORDON | 1 JULY 2024 | BURTON ALBION | 30 JUNE 2026 |
19 | AARON PRESSLEY | 26 JUNE 2025 | STEVENAGE | 30 JUNE 2028 |
34 | CHARLIE WRAGG | SCHOLARSHIP | WALSALL ACADEMY | - |
37 | ALBERT ADOMAH | 23 JULY 2024 | QUEENS PARK RANGERS | 30 JUNE 2026 |
+ = Option of further year.