
Here we take a look at who forms part of the Saddlers squad as they look to make some sort of impact upon the upper half of the Sky Bet League Two table following successive seasons of struggle.
# | PLAYER NAME | JOINED ON | JOINED FROM | CONTRACT ENDS |
---|---|---|---|---|
12 | SAM HORNBY | 24 JULY 2024 | COLCHESTER UNITED | 30 JUNE 2025 |
31 | JENSON KILROY | 1 JULY 2025 | WALSALL ACADEMY | 30 JUNE 2026 |
2 | CONNOR BARRETT | 1 JULY 2024 | AFC FYLDE | 30 JUNE 2027 |
6 | PRIESTLEY FARQUHARSON | 1 JULY 2023 | NEWPORT COUNTY | 30 JUNE 2025 |
26 | DAVID OKAGBUE | 4 JULY 2024 | STOKE CITY | 30 JUNE 2026 |
19 | HARRY WILLIAMS | 20 JULY 2023 | ALVECHURCH | 30 JUNE 2025 |
21 | TAYLOR ALLEN | 1 JULY 2022 | FOREST GREEN ROVERS | 30 JUNE 2026 |
30 | EVAN WEIR | 1 JANUARY 2024 | DROGHEDA UNITED | 30 JUNE 2026 |
# | RICO BROWNE | 19 SEPTEMBER 2024 | BIRMINGHAM CITY | 30 JUNE 2026 |
# | ELICHA AHUI | 15 JANUARY 2025 | DROGHEDA UNITED | 30 JUNE 2026 |
# | COURTNEY CLARKE | 9 JUNE 2025 | EASTBOURNE BOROUGH | 30 JUNE 2027+ |
# | HARRISON BURKE | 16 JUNE 2025 | CHESTER | 30 JUNE 2028+ |
14 | BRANDON COMLEY | 1 JULY 2022 | DAGENHAM & REDBRIDGE | 30 JUNE 2026 |
16 | RONAN MAHER | 19 AUGUST 2022 | WALSALL ACADEMY | 30 JUNE 2025 |
8 | CHARLIE LAKIN | 1 JULY 2024 | BURTON ALBION | 30 JUNE 2026 |
25 | RYAN STIRK | 1 JULY 2023 | BIRMINGHAM CITY | 30 JUNE 2025 |
22 | JAMIE JELLIS | 25 JANUARY 2024 | TAMWORTH | 30 JUNE 2026 |
27 | DYLAN THOMAS | 1 JULY 2024 | WALSALL ACADEMY | 30 JUNE 2025 |
37 | ALBERT ADOMAH | 23 JULY 2024 | QUEENS PARK RANGERS | 30 JUNE 2025 |
9 | JAMILLE MATT | 13 JANUARY 2023 | FOREST GREEN ROVERS | 30 JUNE 2025 |
10 | JOSH GORDON | 1 JULY 2024 | BURTON ALBION | 30 JUNE 2026 |
# | DOUGLAS JAMES-TAYLOR | 1 JULY 2023 | STOKE CITY | 30 JUNE 2025 |
34 | CHARLIE WRAGG | SCHOLARSHIP | WALSALL ACADEMY | - |
11 | LEVI AMANTCHI | 31 JANUARY 2025 | BROMLEY | 30 JUNE 2027 |
* = Option of further year.