
Here is an update on the Saddlers' first-team fixtures for the 2025/26 campaign, which, along with playing several pre-season friendlies, will see them compete in Sky Bet League Two, the Emirates FA Cup, Carabao Cup, and Bristol Street Motors Trophy.
JULY 2025
ON | VERSUS | AT | DETAILS | INFO | COMPETITION |
---|---|---|---|---|---|
TUE 8TH | LEAMINGTON | A | 0-4 | WRAGG (2), PRESSLEY, GORDON | FRIENDLY |
SAT 12TH | HEREFORD FC | H | 3-0 | PRESSLEY, GORDON, LAKIN | FRIENDLY |
WED 16TH | ASTON VILLA | H | 7.30PM | TBC | FRIENDLY |
TUE 22ND | DERBY COUNTY | H | 7.30PM | TBC | FRIENDLY |
SAT 26TH | FOREST GREEN ROVERS | A | 3.00PM | TBC | FRIENDLY |
AUGUST 2025
ON | VERSUS | AT | DETAILS | INFO | COMPETITION |
---|---|---|---|---|---|
SAT 2ND | SWINDON TOWN | H | 3.00PM | TBC | LEAGUE TWO |
SAT 9TH | GILLINGHAM | A | 3.00PM | TBC | LEAGUE TWO |
TUE 12TH | STOKE CITY | A | 7.45PM | TBC | EFL CUP R1 |
SAT 16TH | BARNET | A | 3.00PM | TBC | LEAGUE TWO |
TUE 19TH | GRIMSBY TOWN | H | 8.00PM | TBC | LEAGUE TWO |
SAT 23RD | SALFORD CITY | H | 12.30PM | TBC | LEAGUE TWO |
SAT 30TH | MK DONS | A | 3.00PM | TBC | LEAGUE TWO |
SEPTEMBER 2025
ON | VERSUS | AT | DETAILS | INFO | COMPETITION |
---|---|---|---|---|---|
SAT 6TH | CHESTERFIELD | H | 3.00PM | TBC | LEAGUE TWO |
SAT 13TH | FLEETWOOD TOWN | A | 3.00PM | TBC | LEAGUE TWO |
SAT 20TH | TRANMERE ROVERS | H | 3.00PM | TBC | LEAGUE TWO |
SAT 27TH | ACCRINGTON STANLEY | A | 3.00PM | TBC | LEAGUE TWO |
OCTOBER 2025
ON | VERSUS | AT | DETAILS | INFO | COMPETITION |
---|---|---|---|---|---|
SAT 4TH | BRISTOL ROVERS | H | 3.00PM | TBC | LEAGUE TWO |
SAT 11TH | CRAWLEY TOWN | A | 3.00PM | TBC | LEAGUE TWO |
SAT 18TH | AFC BARROW | H | 3.00PM | TBC | LEAGUE TWO |
SAT 25TH | CHELTENHAM TOWN | A | 3.00PM | TBC | LEAGUE TWO |
NOVEMBER 2025
ON | VERSUS | AT | DETAILS | INFO | COMPETITION |
---|---|---|---|---|---|
SAT 8TH | NEWPORT COUNTY | A | 3.00PM | TBC | LEAGUE TWO |
SAT 15TH | COLCHESTER UNITED | H | 3.00PM | TBC | LEAGUE TWO |
SAT 22ND | HARROGATE TOWN | A | 3.00PM | TBC | LEAGUE TWO |
SAT 29TH | BROMLEY | H | 3.00PM | TBC | LEAGUE TWO |
DECEMBER 2025
ON | VERSUS | AT | DETAILS | INFO | COMPETITION |
---|---|---|---|---|---|
TUE 9TH | OLDHAM ATHLETIC | A | 7.45PM | TBC | LEAGUE TWO |
SAT 13TH | SHREWSBURY TOWN | H | 3.00PM | TBC | LEAGUE TWO |
SAT 20TH | NOTTS COUNTY | A | 3.00PM | TBC | LEAGUE TWO |
FRI 26TH | CREWE ALEXANDRA | H | 3.00PM | TBC | LEAGUE TWO |
MON 29TH | OLDHAM ATHLETIC | H | 3.00PM | TBC | LEAGUE TWO |
JANUARY 2026
ON | VERSUS | AT | DETAILS | INFO | COMPETITION |
---|---|---|---|---|---|
THU 1ST | CAMBRIDGE UNITED | A | 3.00PM | TBC | LEAGUE TWO |
SUN 4TH | FLEETWOOD TOWN | H | 3.00PM | TBC | LEAGUE TWO |
SAT 10TH | BRISTOL ROVERS | A | 3.00PM | TBC | LEAGUE TWO |
SAT 17TH | TRANMERE ROVERS | A | 3.00PM | TBC | LEAGUE TWO |
SAT 24TH | ACCRINGTON STANLEY | H | 3.00PM | TBC | LEAGUE TWO |
TUE 27TH | CRAWLEY TOWN | H | 7.45PM | TBC | LEAGUE TWO |
SAT 31ST | CHESTERFIELD | A | 3.00PM | TBC | LEAGUE TWO |
FEBRUARY 2026
ON | VERSUS | AT | DETAILS | INFO | COMPETITION |
---|---|---|---|---|---|
SAT 7TH | BARNET | H | 3.00PM | TBC | LEAGUE TWO |
SAT 14TH | SALFORD CITY | A | 3.00PM | TBC | LEAGUE TWO |
TUE 17TH | GRIMSBY TOWN | A | 7.45PM | TBC | LEAGUE TWO |
SAT 21ST | MK DONS | H | 3.00PM | TBC | LEAGUE TWO |
SAT 28TH | SHREWSBURY TOWN | A | 3.00PM | TBC | LEAGUE TWO |
MARCH 2026
ON | VERSUS | AT | DETAILS | INFO | COMPETITION |
---|---|---|---|---|---|
SAT 7TH | NOTTS COUNTY | H | 3.00PM | TBC | LEAGUE TWO |
SAT 14TH | CREWE ALEXANDRA | A | 3.00PM | TBC | LEAGUE TWO |
TUE 17TH | CAMBRIDGE UNITED | H | 7.45PM | TBC | LEAGUE TWO |
SAT 21ST | NEWPORT COUNTY | H | 3.00PM | TBC | LEAGUE TWO |
SAT 28TH | COLCHESTER UNITED | A | 3.00PM | TBC | LEAGUE TWO |
APRIL 2026
ON | VERSUS | AT | DETAILS | INFO | COMPETITION |
---|---|---|---|---|---|
FRI 3RD | GILLINGHAM | H | 3.00PM | TBC | LEAGUE TWO |
MON 6TH | SWINDON TOWN | A | 3.00PM | TBC | LEAGUE TWO |
SAT 11TH | CHELTENHAM TOWN | H | 3.00PM | TBC | LEAGUE TWO |
SAT 18TH | AFC BARROW | A | 3.00PM | TBC | LEAGUE TWO |
SAT 25TH | HARROGATE TOWN | H | 3.00PM | TBC | LEAGUE TWO |
MAY 2026
ON | VERSUS | AT | DETAILS | INFO | COMPETITION |
---|---|---|---|---|---|
SAT 2ND | BROMLEY | A | 3.00PM | TBC | LEAGUE TWO |