
Here is an update on the Saddlers' first-team fixtures for 2022/23, which, along with playing several pre-season friendlies, will see them compete in Sky Bet League Two, the Emirates FA Cup, Carabao Cup, and Papa John's Trophy.
JULY 2022
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
FRI 1ST | BARNSLEY | H | 0-1 | PRE-SEASON - BEHIND CLOSED DOORS | REPORT | |
SAT 9TH | ASTON VILLA | H | 1.00PM | TBC | PRE-SEASON | ... |
TUE 12TH | LEAMINGTON | A | 7.30PM | TBC | PRE-SEASON | ... |
SAT 16TH | AFC TELFORD UNITED | A | 3.00PM | TBC | PRE-SEASON | ... |
TUE 19TH | COVENTRY CITY | H | 7.30PM | TBC | PRE-SEASON | ... |
SAT 23RD | SOLIHULL MOORS | A | 3.00PM | TBC | PRE-SEASON | ... |
TUE 26TH | RUSHALL OLYMPIC (XI) | A | 7.45PM | TBC | PRE-SEASON | ... |
SAT 30TH | HARTLEPOOL UNITED | H | 3.00PM | TBC | LEAGUE TWO | ... |
AUGUST 2022
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 6TH | NEWPORT COUNTY | A | 3.00PM | TBC | LEAGUE TWO | ... |
TUE 9TH | SWINDON TOWN | H | 7.45PM | TBC | EFL CUP | ... |
SAT 13TH | STEVENAGE | H | 3.00PM | TBC | LEAGUE TWO | ... |
TUE 16TH | BARROW | A | 7.45PM | TBC | LEAGUE TWO | ... |
SAT 2OTH | GILLINGHAM | A | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 27TH | GRIMSBY TOWN | H | 3.00PM | TBC | LEAGUE TWO | ... |
TUE 30TH | TBC | H/A | 7.30PM | TBC | EFL TROPHY | ... |
SEPTEMBER 2022
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 3RD | BRADFORD CITY | A | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 10TH | NORTHAMPTON TOWN | H | 3.00PM | TBC | LEAGUE TWO | ... |
TUE 13TH | COLCHESTER UNITED | H | 7.45PM | TBC | LEAGUE TWO | ... |
SAT 17TH | LEYTON ORIENT | A | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 24TH | TRANMERE ROVERS | H | 3.00PM | TBC | LEAGUE TWO | ... |
OCTOBER 2022
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 1ST | STOCKPORT COUNTY | A | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 8TH | AFC WIMBLEDON | H | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 15TH | MANSFIELD TOWN | A | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 22ND | SUTTON UNITED | A | 3.00PM | TBC | LEAGUE TWO | ... |
TUE 25TH | HARROGATE TOWN | H | 7.45PM | TBC | LEAGUE TWO | ... |
SAT 29TH | ROCHDALE | H | 3.00PM | TBC | LEAGUE TWO | ... |
NOVEMBER 2022
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 12TH | CARLISLE UNITED | A | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 19TH | CRAWLEY TOWN | H | 3.00PM | TBC | LEAGUE TWO | ... |
DECEMBER 2022
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 3RD | DONCASTER ROVERS | A | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 10TH | SALFORD CITY | A | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 17TH | CREWE ALEXANDRA | H | 3.00PM | TBC | LEAGUE TWO | ... |
MON 26TH | SWINDON TOWN | A | 3.00PM | TBC | LEAGUE TWO | ... |
TUE 29TH | STOCKPORT COUNTY | H | 3.00PM | TBC | LEAGUE TWO | ... |
JANUARY 2023
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 1ST | MANSFIELD TOWN | H | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 7TH | AFC WIMBLEDON | A | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 14TH | TRANMERE ROVERS | A | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 21ST | SWINDON TOWN | H | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 28TH | BRADFORD CITY | H | 3.00PM | TBC | LEAGUE TWO | ... |
FEBRUARY 2023
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 4TH | NORTHAMPTON TOWN | A | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 11TH | LEYTON ORIENT | H | 3.00PM | TBC | LEAGUE TWO | ... |
TUE 14TH | COLCHESTER UNITED | A | 7.45PM | TBC | LEAGUE TWO | ... |
SAT 18TH | NEWPORT COUNTY | H | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 25TH | HARTLEPOOL UNITED | A | 3.00PM | TBC | LEAGUE TWO | ... |
MARCH 2023
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 4TH | BARROW | H | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 11TH | STEVENAGE | A | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 18TH | GILLINGHAM | H | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 25TH | GRIMSBY TOWN | A | 3.00PM | TBC | LEAGUE TWO | ... |
APRIL 2023
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 1ST | SUTTON UNITED | H | 3.00PM | TBC | LEAGUE TWO | ... |
FRI 7TH | ROCHDALE | A | 3.00PM | TBC | LEAGUE TWO | ... |
MON 10TH | CARLISLE UNITED | H | 3.00PM | TBC | LEAGUE TWO | ... |
SAT 15TH | CREWE ALEXANDRA | A | 3.00PM | TBC | LEAGUE TWO | ... |
TUE 18TH | HARROGATE TOWN | A | 7.45PM | TBC | LEAGUE TWO | ... |
SAT 22ND | SALFORD CITY | H | 3.OOPM | TBC | LEAGUE TWO | ... |
SAT 29TH | CRAWLEY TOWN | A | 3.00PM | TBC | LEAGUE TWO | ... |
MAY 2023
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 6TH | DONCASTER ROVERS | H | 3.00PM | TBC | LEAGUE TWO | ... |