
Here is an update on the Saddlers' first-team fixtures for 2022/23, which, along with playing several pre-season friendlies, will see them compete in Sky Bet League Two, the Emirates FA Cup, Carabao Cup, and Papa John's Trophy.
JULY 2022
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | LINKS |
---|---|---|---|---|---|---|
FRI 1ST | BARNSLEY | H | 0-1 | PRE-SEASON - BEHIND CLOSED DOORS | REPORT | |
TUE 5TH | BIRMINGHAM CITY | A | 1-0 | PRE-SEASON - BEHIND CLOSED DOORS | REPORT | |
SAT 9TH | ASTON VILLA | H | 0-4 | PRE-SEASON | REPORT | |
TUE 12TH | LEAMINGTON | A | 1-1 | WILLIAMS | PRE-SEASON | REPORT |
SAT 16TH | AFC TELFORD UNITED | A | 0-2 | WILLIAMS, HUTCHINSON | PRE-SEASON | REPORT |
TUE 19TH | COVENTRY CITY | H | 0-3 | PRE-SEASON | REPORT | |
SAT 23RD | SOLIHULL MOORS | A | 0-2 | JOHNSON, WILLIAMS | PRE-SEASON | REPORT |
TUE 26TH | RUSHALL OLYMPIC (XI) | A | 3-0 | PRE-SEASON | REPORT | |
SAT 30TH | HARTLEPOOL UNITED | H | 4-0 | COMLEY, JOHNSON (3) | LEAGUE TWO | REPORT |
AUGUST 2022
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 6TH | NEWPORT COUNTY | A | 0-1 | DEMETRIOU [OG] | LEAGUE TWO | REPORT |
TUE 9TH | SWINDON TOWN | H | 2-0 | JOHNSON, ABRAHAM | EFL CUP - ROUND ONE | REPORT |
SAT 13TH | STEVENAGE | H | 1-1 | JOHNSON | LEAGUE TWO | REPORT |
TUE 16TH | BARROW | A | 2-1 | JOHNSON | LEAGUE TWO | REPORT |
SAT 2OTH | GILLINGHAM | A | 0-0 | LEAGUE TWO | REPORT | |
TUE 23RD | CHARLTON ATHLETIC | H | 0-1 | EFL CUP - ROUND TWO | REPORT | |
SAT 27TH | GRIMSBY TOWN | H | 1-2 | JOHNSON | LEAGUE TWO | REPORT |
TUE 30TH | WEST HAM UNITED U21s | H | 0-1 | EFL TROPHY | REPORT |
SEPTEMBER 2022
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 3RD | BRADFORD CITY | A | 2-1 | DANIELS | LEAGUE TWO | REPORT |
TUE 13TH | COLCHESTER UNITED | H | 1-1 | KNOWLES | LEAGUE TWO | REPORT |
SAT 17TH | LEYTON ORIENT | A | 1-0 | LEAGUE TWO | REPORT | |
TUE 20TH | CHELTENHAM TOWN | A | 2-1 | JOHNSON | EFL TROPHY | REPORT |
SAT 24TH | TRANMERE ROVERS | H | 0-1 | LEAGUE TWO | REPORT |
OCTOBER 2022
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 1ST | STOCKPORT COUNTY | A | 1-1 | WILLIAMS | LEAGUE TWO | REPORT |
TUE 4TH | NORTHAMPTON TOWN | H | 1-0 | JOHNSON | LEAGUE TWO | REPORT |
SAT 8TH | AFC WIMBLEDON | H | 3-1 | HUTCHINSON, JOHNSON, KNOWLES | LEAGUE TWO | REPORT |
TUE 11TH | ROCESTER | A | 0-5 | SHAW, ABRAHAM (2), ANGAFOR, GORDON | WALSALL SENIOR CUP (R2) | REPORT |
SAT 15TH | MANSFIELD TOWN | A | 2-1 | BENNETT | LEAGUE TWO | REPORT |
TUE 18TH | MILTON KEYNES DONS | H | 0-2 | EFL TROPHY | REPORT | |
SAT 22ND | SUTTON UNITED | A | 1-1 | MADDOX | LEAGUE TWO | REPORT |
TUE 25TH | HARROGATE TOWN | H | 3-1 | JOHNSON, GORDON, HUTCHINSON | LEAGUE TWO | REPORT |
SAT 29TH | ROCHDALE | H | 1-0 | WHITE | LEAGUE TWO | REPORT |
NOVEMBER 2022
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 5TH | WYCOMBE WANDERERS | A | 0-2 | MADDOX, HUTCHINSON | FA CUP - FIRST ROUND | REPORT |
SAT 12TH | CARLISLE UNITED | A | 0-0 | LEAGUE TWO | REPORT | |
SAT 19TH | CRAWLEY TOWN | H | 2-1 | WHITE, JOHNSON | LEAGUE TWO | REPORT |
TUE 22ND | LYE TOWN | A | 1-1 | ONABIREKHANLEN - LYE WIN ON PENS | BIRMINGHAM SENIOR CUP (R1) | REPORT |
SAT 26TH | CARLISLE UNITED | H | 2-1 | WILLIAMS, JAMES-TAYLOR | FA CUP - SECOND ROUND | REPORT |
DECEMBER 2022
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
FRI 2ND | DONCASTER ROVERS | A | 0-2 | KNOWLES, JOHNSON | LEAGUE TWO | REPORT |
MON 26TH | SWINDON TOWN | A | 1-2 | OG, MONTHÉ | LEAGUE TWO | REPORT |
THU 29TH | STOCKPORT COUNTY | H | 0-2 | LEAGUE TWO | REPORT |
JANUARY 2023
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SUN 1ST | MANSFIELD TOWN | H | 2-1 | JAMES-TAYLOR, KINSELLA | LEAGUE TWO | REPORT |
SUN 8TH | STOCKPORT COUNTY | A | 1-2 | JOHNSON, WILLIAMS | FA CUP - THIRD ROUND | REPORT |
SAT 14TH | TRANMERE ROVERS | A | 1-1 | JOHNSON | LEAGUE TWO | REPORT |
SAT 28TH | LEICESTER CITY | H | 0-1 | FA CUP - FOURTH ROUND | REPORT | |
TUE 31ST | SALFORD CITY | A | 1-0 | LEAGUE TWO | REPORT |
FEBRUARY 2023
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 4TH | NORTHAMPTON TOWN | A | 0-0 | LEAGUE TWO | REPORT | |
SAT 11TH | LEYTON ORIENT | H | 1-1 | LOW | LEAGUE TWO | REPORT |
TUE 14TH | COLCHESTER UNITED | A | 0-0 | LEAGUE TWO | REPORT | |
SAT 18TH | NEWPORT COUNTY | H | 1-1 | HUTCHINSON | LEAGUE TWO | REPORT |
TUE 21ST | CREWE ALEXANDRA | H | 0-0 | LEAGUE TWO | REPORT | |
SAT 25TH | HARTLEPOOL UNITED | A | 3-3 | KNOWLES, HUTCHINSON, STEVENS | LEAGUE TWO | REPORT |
MARCH 2023
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 4TH | BARROW | H | 0-1 | LEAGUE TWO | REPORT | |
TUE 7TH | BRADFORD CITY | H | 0-0 | LEAGUE TWO | REPORT | |
SAT 11TH | STEVENAGE | A | 3-1 | MONTHÉ | LEAGUE TWO | REPORT |
TUE 14TH | SWINDON TOWN | H | 0-0 | LEAGUE TWO | REPORT | |
SAT 18TH | GILLINGHAM | H | 2-0 | HUTCHINSON, WILKINSON | LEAGUE TWO | REPORT |
SAT 25TH | GRIMSBY TOWN | A | 1-1 | DANIELS | LEAGUE TWO | REPORT |
TUE 28TH | AFC WIMBLEDON | A | 2-0 | LEAGUE TWO | REPORT |
APRIL 2023
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
SAT 1ST | SUTTON UNITED | H | 1-1 | HUTCHINSON | LEAGUE TWO | REPORT |
FRI 7TH | ROCHDALE | A | 4-2 | MATT, KNOWLES | LEAGUE TWO | REPORT |
MON 10TH | CARLISLE UNITED | H | 0-0 | LEAGUE TWO | REPORT | |
SAT 15TH | CREWE ALEXANDRA | A | 2-0 | LEAGUE TWO | REPORT | |
TUE 18TH | HARROGATE TOWN | A | 3-0 | LEAGUE TWO | REPORT | |
SAT 22ND | SALFORD CITY | H | 2-3 | MATT, WILKINSON | LEAGUE TWO | REPORT |
SAT 29TH | CRAWLEY TOWN | A | 0-0 | LEAGUE TWO | REPORT |
MAY 2023
ON | VERSUS | @ | INFO | GOALSCORERS | COMPETITION | LINKS |
---|---|---|---|---|---|---|
MON 8TH | DONCASTER ROVERS | H | 2-1 | WILKINSON, HUTCHINSON | LEAGUE TWO | REPORT |