
Here is an update on the Saddlers' first-team fixtures for the 2023/24 campaign, which, along with playing several pre-season friendlies, will see them compete in Sky Bet League Two, the Emirates FA Cup, Carabao Cup, and Papa John's Trophy.
JULY 2023
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
TUE 11TH | LEAMINGTON | A | 1-4 | JOHNSON, JAMES-TAYLOR (2), HUTCHINSON | PRE-SEASON | REPORT |
SAT 15TH | ASTON VILLA | H | 1-1 | JOHNSON | PRE-SEASON | REPORT |
FRI 21ST | ROCHDALE | H | 1-1 | HUTCHINSON | PRE-SEASON | REPORT |
SAT 29TH | SOLIHULL MOORS | A | 0-3 | GORDON, HUTCHINSON, MAHER | PRE-SEASON | REPORT |
AUGUST 2023
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
SAT 5TH | MORECAMBE | A | 2-1 | JOHNSON | LEAGUE TWO | REPORT |
TUE 8TH | BLACKBURN ROVERS | A | 4-3 | McENTEE, TIERNEY, MAHER | CARABAO CUP (R1) | REPORT |
SAT 12TH | STOCKPORT COUNTY | H | 2-1 | JOHNSON, OTEH | LEAGUE TWO | REPORT |
TUE 15TH | WREXHAM | A | 4-2 | HUSSEY, OTEH | LEAGUE TWO | REPORT |
SAT 19TH | CREWE ALEXANDRA | A | 2-2 | DRAPER, HUTCHINSON | LEAGUE TWO | REPORT |
TUE 22ND | BRIGHTON & HOVE ALBION U21s | H | 2-3 | McENTEE, KNOWLES | EFL TROPHY | REPORT |
SAT 26TH | GRIMSBY TOWN | H | 1-1 | STIRK | LEAGUE TWO | REPORT |
SEPTEMBER 2023
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
SAT 2ND | COLCHESTER UNITED | H | 1-0 | HUTCHINSON | LEAGUE TWO | REPORT |
SAT 9TH | SALFORD CITY | A | 1-2 | DRAPER, McENTEE | LEAGUE TWO | REPORT |
SAT 16TH | SWINDON TOWN | A | 2-0 | LEAGUE TWO | REPORT | |
SAT 23RD | AFC WIMBLEDON | H | 3.00PM | - | LEAGUE TWO | - |
SAT 30TH | BRADFORD CITY | A | 3.00PM | - | LEAGUE TWO | - |
OCTOBER 2023
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
TUE 3RD | MILTON KEYNES DONS | H | 7.45PM | - | LEAGUE TWO | - |
SAT 7TH | SUTTON UNITED | A | 3.00PM | - | LEAGUE TWO | - |
TUE 10TH | FOREST GREEN ROVERS | H | 7.00PM | - | EFL TROPHY | - |
SAT 14TH | GILLINGHAM | H | 3.00PM | - | LEAGUE TWO | - |
FRI 20TH | NEWPORT COUNTY | A | 3.00PM | - | LEAGUE TWO | - |
TUE 24TH | CRAWLEY TOWN | H | 7.45PM | - | LEAGUE TWO | - |
SAT 28TH | MANSFIELD TOWN | A | 3.00PM | - | LEAGUE TWO | - |
NOVEMBER 2023
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
SAT 11TH | HARROGATE TOWN | H | 3.00PM | - | LEAGUE TWO | - |
TUE 14TH | SHREWSBURY TOWN | A | 7.00PM | - | EFL TROPHY | - |
SAT 18TH | DONCASTER ROVERS | A | 3.00PM | - | LEAGUE TWO | - |
SAT 25TH | FOREST GREEN ROVERS | H | 3.00PM | - | LEAGUE TWO | - |
TUE 28TH | BARROW | A | 7.45PM | - | LEAGUE TWO | - |
DECEMBER 2023
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
SAT 9TH | NOTTS COUNTY | A | 3.00PM | - | LEAGUE TWO | - |
SAT 16TH | TRANMERE ROVERS | H | 3.00PM | - | LEAGUE TWO | - |
SAT 23RD | ACCRINGTON STANLEY | A | 3.00PM | - | LEAGUE TWO | - |
TUE 26TH | CREWE ALEXANDRA | H | 3.00PM | - | LEAGUE TWO | - |
FRI 29TH | WREXHAM | H | 3.00PM | - | LEAGUE TWO | - |
JANUARY 2024
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
MON 1ST | GRIMSBY TOWN | A | 3.00PM | - | LEAGUE TWO | - |
SAT 6TH | MORECAMBE | H | 3.00PM | - | LEAGUE TWO | - |
SAT 13TH | STOCKPORT COUNTY | A | 3.00PM | - | LEAGUE TWO | - |
SAT 20TH | ACCRINGTON STANLEY | H | 3.00PM | - | LEAGUE TWO | - |
SAT 27TH | SUTTON UNITED | H | 3.00PM | - | LEAGUE TWO | - |
FEBRUARY 2024
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
SAT 3RD | GILLINGHAM | A | 3.00PM | - | LEAGUE TWO | - |
SAT 10TH | NEWPORT COUNTY | H | 3.00PM | - | LEAGUE TWO | - |
TUE 13TH | CRAWLEY TOWN | A | 7.45PM | - | LEAGUE TWO | - |
SAT 17TH | MANSFIELD TOWN | H | 3.00PM | - | LEAGUE TWO | - |
SAT 24TH | HARROGATE TOWN | A | 3.00PM | - | LEAGUE TWO | - |
MARCH 2024
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
SAT 2ND | DONCASTER ROVERS | H | 3.00PM | - | LEAGUE TWO | - |
SAT 9TH | FOREST GREEN ROVERS | A | 3.00PM | - | LEAGUE TWO | - |
TUE 12TH | BARROW | H | 7.45PM | - | LEAGUE TWO | - |
SAT 16TH | COLCHESTER UNITED | A | 3.00PM | - | LEAGUE TWO | - |
SAT 23RD | SWINDON TOWN | H | 3.00PM | - | LEAGUE TWO | - |
FRI 29TH | MILTON KEYNES DONS | A | 3.00PM | - | LEAGUE TWO | - |
APRIL 2024
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
MON 1ST | SALFORD CITY | H | 3.00PM | - | LEAGUE TWO | - |
SAT 6TH | TRANMERE ROVERS | A | 3.00PM | - | LEAGUE TWO | - |
SAT 13TH | NOTTS COUNTY | H | 3.00PM | - | LEAGUE TWO | - |
SAT 20TH | BRADFORD CITY | H | 3.00PM | - | LEAGUE TWO | - |
SAT 27TH | AFC WIMBLEDON | A | 3.00PM | - | LEAGUE TWO | - |