
Here is an update on the Saddlers' Under-18s Fixtures and Results for 2022/23, which will see them compete in the EFL Youth Alliance (North West), EFL Youth Alliance Cup, and various Senior Trophy competitions.
AUGUST 2022
ON | VERSUS | @ | INFO | COMPETITION |
---|---|---|---|---|
SAT 6TH | CARLISLE UNITED | H | 0-3 | YOUTH ALLIANCE |
SAT 13TH | FLEETWOOD TOWN | A | 4-0 | YOUTH ALLIANCE |
SAT 20TH | OLDHAM ATHLETIC | A | 6-0 | YOUTH ALLIANCE CUP |
SAT 27TH | SHREWSBURY TOWN | H | 1-1 | YOUTH ALLIANCE |
SEPTEMBER 2022
ON | VERSUS | @ | INFO | COMPETITION |
---|---|---|---|---|
SAT 17TH | OLDHAM ATHLETIC | H | 1-7 | YOUTH ALLIANCE |
SAT 24TH | PRESTON NORTH END | A | 4-0 | YOUTH ALLIANCE |
OCTOBER 2022
ON | VERSUS | @ | INFO | COMPETITION |
---|---|---|---|---|
SAT 1ST | STOCKPORT COUNTY | A | 5-1 | YOUTH ALLIANCE |
SAT 8TH | ACCRINGTON STANLEY | A | 4-1 | YOUTH ALLIANCE |
SAT 15TH | HUDDERSFIELD TOWN | H | 5-0 | YOUTH ALLIANCE CUP |
SAT 22ND | PORT VALE | H | 2-4 | YOUTH ALLIANCE |
SAT 29TH | MORECAMBE | H | 2-1 | YOUTH ALLIANCE |
NOVEMBER 2022
ON | VERSUS | @ | INFO | COMPETITION |
---|---|---|---|---|
TUE 1ST | GRIMSBY TOWN | A | 4-0 | FA YOUTH CUP - FIRST ROUND |
SAT 5TH | SCUNTHORPE UNITED | A | 4-1 | YOUTH ALLIANCE CUP |
SAT 12TH | BLACKPOOL | H | 0-3 | YOUTH ALLIANCE |
SAT 19TH | BOLTON WANDERERS | H | 0-2 | YOUTH ALLIANCE |
SAT 26TH | SALFORD CITY | A | 4-1 | YOUTH ALLIANCE |
DECEMBER 2022
ON | VERSUS | @ | INFO | COMPETITION |
---|---|---|---|---|
SAT 3RD | ROCHDALE | A | 5-1 | YOUTH ALLIANCE |
SAT 10TH | LINCOLN CITY | H | TBC | YOUTH ALLIANCE CUP |
SAT 17TH | STOCKPORT COUNTY | H | 11.00am | YOUTH ALLIANCE |
JANUARY 2023
ON | VERSUS | @ | INFO | COMPETITION |
---|---|---|---|---|
SAT 7TH | FLEETWOOD TOWN | H | 11.00am | YOUTH ALLIANCE |
SAT 21ST | SHREWSBURY TOWN | A | 11.00am | YOUTH ALLIANCE |
FEBRUARY 2023
ON | VERSUS | @ | INFO | COMPETITION |
---|---|---|---|---|
SAT 4TH | SALFORD CITY | H | 12,00pm | YOUTH ALLIANCE |
SAT 11TH | MORECAMBE | A | 12.00pm | YOUTH ALLIANCE |
SAT 18TH | PRESTON NORTH END | H | 11.00am | YOUTH ALLIANCE |
MARCH 2023
ON | VERSUS | @ | INFO | COMPETITION |
---|---|---|---|---|
SAT 4TH | BLACKPOOL | A | 12.00pm | YOUTH ALLIANCE |
SAT 11TH | PORT VALE | A | 11.00am | YOUTH ALLIANCE |
APRIL 2023
ON | VERSUS | @ | INFO | COMPETITION |
---|---|---|---|---|
SAT 1ST | ACCRINGTON STANLEY | H | 12.00pm | YOUTH ALLIANCE |
SAT 8TH | BOLTON WANDERERS | A | 11.00am | YOUTH ALLIANCE |
SAT 15TH | CARLISLE UNITED | A | 12.00pm | YOUTH ALLIANCE |
SAT 29TH | ROCHDALE | H | 11.00am | YOUTH ALLIANCE |
MAY 2023
ON | VERSUS | @ | INFO | COMPETITION |
---|---|---|---|---|
SAT 6TH | OLDHAM ATHLETIC | A | 11.30am | YOUTH ALLIANCE |